Maple Bay Yacht Club
File: MBYC2009.rcw
Class: PHRFAB. PHRF (Time on time)
Overall Score: Last Race Date:09/06/09
| Sail | Boat | Skipper | PHRF | Club | Type | Division | Total | Race 1 | Race 2 | Race 3` | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | Div A | 10 | 1 | 4 | 10* | 3 | 2 |
| 2 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | Div A - Ultra | 11.5 | 3 | 14* | 1 | 1 | 6.5 |
| 3 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | Div B | 12 | 2 | 1 | 8* | 5 | 4 |
| 4 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | Div A | 19 | 4 | 9* | 5 | 9 | 1 |
| 5 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | Div B | 21 | 6.5 | 2 | 13* | 6 | 6.5 |
| 6 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | Div B | 22 | 5 | 3 | 12 | 2 | 13* |
| 7 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | Div A | 26 | 10 | 11 | 2 | 13* | 3 |
| 8 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | Div A - Ultra | 26 | 13* | 10 | 4 | 4 | 8 |
| 9 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | Div A | 27 | 8 | 8 | 6 | 11* | 5 |
| 10 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | Div A - Ultra | 31 | 12 | 16* | 3 | 7 | 9 |
| 11 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | Div B | 35 | 11 | 5 | 11 | 8 | 15* |
| 12 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | Div B | 41.5 | 6.5 | 7 | 14* | 14 | 14 |
| 13 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | Div B | 42 | 14* | 12 | 9 | 10 | 11 |
| 14 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | Div B | 46 | 15* | 6 | 15 | 15 | 10 |
| 15 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | Div A | 46 | 9 | 13 | 17*DNC | 12 | 12 |
| 16 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | Div B | 54 | 16* | 15 | 7 | 16 | 16 |
Allowed Drops 1. Shown by '*'
Race Officer: Eric Qualley