|
Maple Bay Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 8 | 3 | 8* | 3 | 1 | 1 |
| 2 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 11 | 2 | 2 | 4 | 5* | 3 |
| 3 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 12 | 4 | 3 | 6* | 3 | 2 |
| 4 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 13 | 7* | 1 | 2 | 6 | 4 |
| 5 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 16 | 6* | 6 | 1 | 4 | 5 |
| 6 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 18 | 1 | 4 | 7* | 7 | 6 |
| 7 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 25 | 5 | 7 | 11*DNF | 2 | 11 DNC |
| 8 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 29 | 8 | 5 | 5 | 11*DNF | 11 DNC |
| 9= | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 44 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| 9= | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 44 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 7 | 2 | 7* | 3 | 1 | 1 |
| 2 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 8 | 1 | 1 | 4 | 5* | 2 |
| 3 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 15 | 3 | 8* | 5 | 3 | 4 |
| 4 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 16 | 6 | 2 | 7* | 2 | 6 |
| 5 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 17 | 4 | 3 | 6 | 4 | 7* |
| 6 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 18 | 7 | 6 | 2 | 8* | 3 |
| 7 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 19 | 9* | 4 | 1 | 6 | 8 |
| 8 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 22 | 5 | 5 | 9* | 7 | 5 |
| 9 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 37 | 8 | 9 | 8 | 12*DNF | 12 DNC |
| 10 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 44 | 10 | 10 | 12*DNF | 12 DNC | 12 DNC |
| 11 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 48 | 12*DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC |
WindSpeed:0 WindDirection:
Date: 09/06/09 StartTime: 12:40:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 13:56:22 | 01:16:22 | 01:10:31 | 1 |
| 2 | 2 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 13:58:07 | 01:18:07 | 01:13:23 | 2 |
| 3 | 3 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 14:00:52 | 01:20:52 | 01:14:40 | 3 |
| 4 | 4 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 14:02:21 | 01:22:21 | 01:15:56 | 4 |
| 5 | 10 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 14:13:50 | 01:33:50 | 01:25:47 | 5 |
| 6 | 7 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 14:11:43 | 01:31:43 | 01:26:39 | 6 |
| DNC | 15 | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 11 | |||
| DNC | 16 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 11 | |||
| DNC | 20 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 11 | |||
| DNC | 19 | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 11 |
Date: 09/06/09 StartTime: 12:45:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 14:07:10 | 01:22:10 | 01:11:24 | 1 |
| 2 | 6 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 14:08:13 | 01:23:13 | 01:14:43 | 2 |
| 3 | 11 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 14:13:58 | 01:28:58 | 01:17:12 | 3 |
| 4 | 9 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 14:13:30 | 01:28:30 | 01:17:19 | 4 |
| 5 | 8 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 14:12:10 | 01:27:10 | 01:18:42 | 5 |
| 6 | 12 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 14:14:03 | 01:29:03 | 01:20:17 | 6 |
| 7 | 13 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 14:14:08 | 01:29:08 | 01:20:21 | 7 |
| 8 | 14 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 14:23:09 | 01:38:09 | 01:23:11 | 8 |
| DNC | 17 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 12 | |||
| DNC | 21 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 12 | |||
| DNC | 18 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 12 |
WindSpeed:0 WindDirection:
Date: 09/06/09 StartTime: 10:45:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 11:52:26 | 01:07:26 | 01:02:16 | 1 |
| 2 | 3 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 11:52:48 | 01:07:48 | 01:02:25 | 2 |
| 3 | 1 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 11:51:41 | 01:06:41 | 01:02:38 | 3 |
| 4 | 4 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 11:54:26 | 01:09:26 | 01:03:29 | 4 |
| 5 | 5 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 11:54:40 | 01:09:40 | 01:04:19 | 5 |
| 6 | 6 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 11:55:53 | 01:10:53 | 01:05:21 | 6 |
| 7 | 15 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 12:14:30 | 01:29:30 | 01:24:33 | 7 |
| DNC | 16 | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 11 | |||
| DNF | 20 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 11 | |||
| DNC | 18 | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 11 |
Date: 09/06/09 StartTime: 10:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 12:01:52 | 01:11:52 | 01:02:27 | 1 |
| 2 | 7 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 12:01:27 | 01:11:27 | 01:04:25 | 2 |
| 3 | 12 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 12:04:53 | 01:14:53 | 01:05:25 | 3 |
| 4 | 9 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 12:02:54 | 01:12:54 | 01:05:43 | 4 |
| 5 | 10 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 12:04:26 | 01:14:26 | 01:06:50 | 5 |
| 6 | 14 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 12:09:13 | 01:19:13 | 01:07:08 | 6 |
| 7 | 11 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 12:04:35 | 01:14:35 | 01:07:20 | 7 |
| 8 | 13 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 12:08:44 | 01:18:44 | 01:08:20 | 8 |
| DNC | 17 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 12 | |||
| DNF | 21 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 12 | |||
| DNC | 19 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 12 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 15:10:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 16:42:25 | 01:32:25 | 01:24:29 | 1 |
| 2 | 18 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 16:42:09 | 01:32:09 | 01:24:58 | 2 |
| 3 | 8 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 16:42:46 | 01:32:46 | 01:25:39 | 3 |
| 4 | 9 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 16:42:58 | 01:32:58 | 01:25:50 | 4 |
| 5 | 21 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 16:41:43 | 01:31:43 | 01:26:24 | 5 |
| 6 | 6 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 16:42:35 | 01:32:35 | 01:26:58 | 6 |
| 7 | 4 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 16:42:18 | 01:32:18 | 01:27:12 | 7 |
| DNC | 15 | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 11 | |||
| DNF | 19 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 11 | |||
| DNC | 14 | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 11 |
Date: 09/05/09 StartTime: 15:15:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 16:43:02 | 01:28:02 | 01:14:36 | 1 |
| 2 | 20 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 16:41:43 | 01:26:43 | 01:15:15 | 2 |
| 3 | 3 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 16:42:01 | 01:27:01 | 01:15:37 | 3 |
| 4 | 1 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 16:39:56 | 01:24:56 | 01:16:15 | 4 |
| 5 | 11 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 16:43:15 | 01:28:15 | 01:17:06 | 5 |
| 6 | 2 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 16:41:53 | 01:26:53 | 01:18:20 | 6 |
| 7 | 7 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 16:42:38 | 01:27:38 | 01:19:00 | 7 |
| 8 | 12 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 16:46:02 | 01:31:02 | 01:19:13 | 8 |
| 9 | 13 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 16:46:49 | 01:31:49 | 01:22:53 | 9 |
| DNC | 16 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 12 | |||
| DNF | 17 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 12 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 12:45:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 14:20:04 | 01:35:04 | 01:27:39 | 1 |
| 2 | 8 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 14:28:29 | 01:43:29 | 01:35:33 | 2 |
| 3 | 5 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 14:26:52 | 01:41:52 | 01:35:41 | 3 |
| 4 | 7 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 14:28:19 | 01:43:19 | 01:37:37 | 4 |
| 5 | 9 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 14:29:02 | 01:44:02 | 01:38:00 | 5 |
| 6 | 12 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 14:32:24 | 01:47:24 | 01:38:11 | 6 |
| 7 | 11 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 14:31:54 | 01:46:54 | 01:38:25 | 7 |
| 8 | 15 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 14:34:54 | 01:49:54 | 01:41:28 | 8 |
| DNC | 19 | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 11 | |||
| DNC | 21 | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 11 |
Date: 09/05/09 StartTime: 12:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 14:19:19 | 01:29:19 | 01:20:11 | 1 |
| 2 | 1 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 14:18:58 | 01:28:58 | 01:20:12 | 2 |
| 3 | 4 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 14:22:51 | 01:32:51 | 01:23:42 | 3 |
| 4 | 10 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 14:31:54 | 01:41:54 | 01:26:21 | 4 |
| 5 | 6 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 14:27:29 | 01:37:29 | 01:28:00 | 5 |
| 6 | 13 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 14:32:40 | 01:42:40 | 01:29:06 | 6 |
| 7 | 14 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 14:33:54 | 01:43:54 | 01:30:17 | 7 |
| 8 | 16 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 14:35:15 | 01:45:15 | 01:31:57 | 8 |
| 9 | 17 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 14:37:42 | 01:47:42 | 01:33:43 | 9 |
| 10 | 18 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 14:42:05 | 01:52:05 | 01:40:29 | 10 |
| DNC | 20 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 12 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 10:45:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 109 | Pendragon | Guest,Jennifer | 168 | CFSA/RVic | Moore 24 | 11:47:34 | 01:02:34 | 00:59:07 | 1 |
| 2 | 3 | 1131 | Orca | Brown,Max | 184 | CFSA | Sonar 23 | 11:50:07 | 01:05:07 | 01:00:07 | 2 |
| 3 | 5 | 131 | Odin | Kerr,Matthew | 184 | CFSA | Sonar 23 | 11:50:22 | 01:05:22 | 01:00:21 | 3 |
| 4 | 2 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 11:49:54 | 01:04:54 | 01:00:58 | 4 |
| 5 | 6 | 4186 | Toad | Hamilton,Denise | 186 | CBSC | J24 | 11:51:28 | 01:06:28 | 01:01:12 | 5 |
| 6 | 8 | 74403 | Paradigm | Rothwell,John | 191 | LYC | C&C29 | 11:53:07 | 01:08:07 | 01:02:16 | 6 |
| 7 | 9 | 29577 | Presto | Brady,Rodger | 185 | CFSA | Kirby 25 | 11:54:07 | 01:09:07 | 01:03:43 | 7 |
| 8 | 20 | 6879 | High Time | Hansen,Logan | 170 | MBYC | Star | 11:53:18 | 01:08:18 | 01:04:20 | 8 |
| DNC | 18 | 1409 | Evergreen Dreams | Campbell,Bruce | 174 | RVicYC | Cat36 | 11 | |||
| DNC | 21 | 59739 | Flight | Robinson,Brian | 184 | SCYC | Cal 9.2 | 11 |
Date: 09/05/09 StartTime: 10:50:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14140 | Great Blue Heron | Keel,Greg | 204 | NYC | Ranger29 | 11:50:20 | 01:00:20 | 00:54:10 | 1 |
| 2 | 7 | 1033 | Ghost Dancer | McFadden,Larry | 228 | RVicYC | San Juan 24 | 11:52:51 | 01:02:51 | 00:54:37 | 2 |
| 3 | 12 | 74418 | Prairie Sun | Windas,John | 224 | SNSYC | Sun 27 | 11:57:23 | 01:07:23 | 00:58:52 | 3 |
| 4 | 10 | 765 | Nahanni | Compton,George | 201 | NYC | TBird | 11:55:31 | 01:05:31 | 00:59:04 | 4 |
| 5 | 11 | 831 | Bel Esprit | Wunderlich,Rick | 200 | SNSYC | Hunter31 | 11:55:33 | 01:05:33 | 00:59:11 | 5 |
| 6 | 13 | 974 | Alacrity | Philcox,Nigel | 201 | NYC | TBird | 11:58:36 | 01:08:36 | 01:01:51 | 6 |
| 7 | 14 | 74314 | Wave Reviews | Jenkins,Paul | 229 | THSA | Haida26 | 12:01:59 | 01:11:59 | 01:02:28 | 7 |
| 8 | 15 | 19823 | Tokolosh II | Schmidt,Rolf | 227 | RVicYC | NorthStar30 | 12:02:09 | 01:12:09 | 01:02:47 | 8 |
| 9 | 16 | 528 | Island Fling | Hudson,Richard | 247 | SCYC | Cal 25 | 12:05:35 | 01:15:35 | 01:04:03 | 9 |
| 10 | 17 | 49012 | SeeAdler | Rozen,Jay | 205 | MBYC | Newport 28 | 12:07:26 | 01:17:26 | 01:09:25 | 10 |
| DNC | 19 | 9407 | Aquarius Lounge | Compton,Jesse | 244 | CBSA | Cal25 | 12 |
| Web: http://www.mbyc.bc.ca | EMail: fleetcaptain@mbyc.bc.ca |