|
Maple Bay Yacht Club |
|
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3` | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 5 | 1 | 1 | 4* | 1 | 2 |
| 2 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 7 | 2 | 3* | 2 | 2 | 1 |
| 3 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 11 | 3 | 2 | 3 | 3 | 4* |
| 4 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 13 | 5* | 4 | 1 | 5 | 3 |
| 5 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | 18 | 4 | 5 | 6*DNC | 4 | 5 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3` | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 5 | 1 | 1 | 2* | 2 | 1 |
| 2 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 10.5 | 3.5 | 2 | 6* | 3 | 2 |
| 3 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 11 | 2 | 3 | 5* | 1 | 5 |
| 4 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 17 | 5 | 4 | 4 | 4 | 7* |
| 5 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 18 | 6 | 7* | 3 | 5 | 4 |
| 6 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 21.5 | 3.5 | 6 | 7* | 6 | 6 |
| 7 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 22 | 7 | 5 | 8* | 7 | 3 |
| 8 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 25 | 8* | 8 | 1 | 8 | 8 |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3` | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 4 | 1 | 2* | 1 | 1 | 1 |
| 2 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 8 | 3* | 1 | 3 | 2 | 2 |
| 3 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 10 | 2 | 3* | 2 | 3 | 3 |
WindSpeed:0 WindDirection:
Date: 09/06/09 StartTime: 12:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 13:22:36 | 00:52:36 | 00:54:11 | 1 |
| 2 | 5 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 13:24:00 | 00:54:00 | 00:55:43 | 2 |
| 3 | 6 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 13:24:08 | 00:54:08 | 00:55:56 | 3 |
| 4 | 7 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 13:25:56 | 00:55:56 | 00:57:32 | 4 |
| 5 | 8 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | 13:33:33 | 01:03:33 | 01:06:25 | 5 |
Date: 09/06/09 StartTime: 12:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 13:34:14 | 00:59:14 | 00:57:28 | 1 |
| 2 | 10 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 13:36:29 | 01:01:29 | 01:00:44 | 2 |
| 3 | 11 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 13:38:22 | 01:03:22 | 01:03:46 | 3 |
| 4 | 13 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 13:41:42 | 01:06:42 | 01:04:08 | 4 |
| 5 | 12 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 13:40:55 | 01:05:55 | 01:07:16 | 5 |
| 6 | 14 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 13:44:03 | 01:09:03 | 01:07:48 | 6 |
| 7 | 15 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 13:46:13 | 01:11:13 | 01:08:53 | 7 |
| 8 | 16 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 14:00:15 | 01:25:15 | 01:21:15 | 8 |
Date: 09/06/09 StartTime: 12:25:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 13:12:45 | 00:47:45 | 01:00:44 | 1 |
| 2 | 4 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 13:23:31 | 00:58:31 | 01:01:27 | 2 |
| 3 | 2 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 13:21:50 | 00:56:50 | 01:02:24 | 3 |
WindSpeed:0 WindDirection:
Date: 09/06/09 StartTime: 10:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 11:29:34 | 00:54:34 | 00:56:18 | 1 |
| 2 | 5 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 11:31:39 | 00:56:39 | 00:58:21 | 2 |
| 3 | 7 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 11:33:34 | 00:58:34 | 01:00:14 | 3 |
| 4 | 6 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | 11:33:18 | 00:58:18 | 01:00:55 | 4 |
| 5 | 9 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 11:35:09 | 01:00:09 | 01:02:09 | 5 |
Date: 09/06/09 StartTime: 10:40:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 11:35:08 | 00:55:08 | 00:56:16 | 1 |
| 2 | 11 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 11:38:09 | 00:58:09 | 00:56:25 | 2 |
| 3 | 10 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 11:37:14 | 00:57:14 | 00:56:32 | 3 |
| 4 | 12 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 11:39:31 | 00:59:31 | 00:57:34 | 4 |
| 5 | 13 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 11:41:58 | 01:01:58 | 00:59:35 | 5 |
| 6 | 15 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 11:43:51 | 01:03:51 | 01:02:42 | 6 |
| 7 | 14 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 11:43:36 | 01:03:36 | 01:04:00 | 7 |
| 8 | 16 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 11:56:50 | 01:16:50 | 01:13:14 | 8 |
Date: 09/06/09 StartTime: 10:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 11:14:00 | 00:44:00 | 00:55:58 | 1 |
| 2 | 3 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 11:23:41 | 00:53:41 | 00:56:22 | 2 |
| 3 | 2 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 11:22:24 | 00:52:24 | 00:57:32 | 3 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 15:00:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 16:00:02 | 01:00:02 | 01:02:02 | 1 |
| 2 | 5 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 16:05:23 | 01:05:23 | 01:07:21 | 2 |
| 3 | 6 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 16:08:10 | 01:08:10 | 01:10:06 | 3 |
| 4 | 7 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 16:25:29 | 01:25:29 | 01:28:12 | 4 |
| DNC | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | ___ |
Date: 09/05/09 StartTime: 15:05:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 16:28:13 | 01:23:13 | 01:19:19 | 1 |
| 2 | 9 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 16:33:20 | 01:28:20 | 01:25:42 | 2 |
| 3 | 10 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 16:34:16 | 01:29:16 | 01:25:50 | 3 |
| 4 | 12 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 16:39:05 | 01:34:05 | 01:31:00 | 4 |
| 5 | 11 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 16:36:36 | 01:31:36 | 01:33:28 | 5 |
| 6 | 15 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 16:41:58 | 01:36:58 | 01:35:47 | 6 |
| 7 | 14 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 16:43:43 | 01:38:43 | 01:36:56 | 7 |
| 8 | 13 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 16:43:14 | 01:38:14 | 01:38:50 | 8 |
Date: 09/05/09 StartTime: 14:55:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 15:42:14 | 00:47:14 | 01:00:05 | 1 |
| 2 | 2 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 15:54:31 | 00:59:31 | 01:05:21 | 2 |
| 3 | 3 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 15:57:52 | 01:02:52 | 01:06:01 | 3 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 12:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 14:05:20 | 01:30:20 | 01:33:12 | 1 |
| 2 | 5 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 14:10:05 | 01:35:05 | 01:37:47 | 2 |
| 3 | 6 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 14:10:40 | 01:35:40 | 01:38:33 | 3 |
| 4 | 16 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 14:10:35 | 01:35:35 | 01:38:46 | 4 |
| 5 | 10 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | 14:13:34 | 01:38:34 | 01:43:00 | 5 |
Date: 09/05/09 StartTime: 12:40:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 14:11:10 | 01:31:10 | 01:28:27 | 1 |
| 2 | 4 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 14:09:56 | 01:29:56 | 01:28:50 | 2 |
| 3 | 7 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 14:11:05 | 01:31:05 | 01:32:57 | 3 |
| 4 | 12 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 14:16:46 | 01:36:46 | 01:33:36 | 4 |
| 5 | 11 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 14:15:03 | 01:35:03 | 01:35:38 | 5 |
| 6 | 13 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 14:17:30 | 01:37:30 | 01:35:44 | 6 |
| 7 | 14 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 14:25:33 | 01:45:33 | 01:41:29 | 7 |
| 8 | 15 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 14:34:28 | 01:54:28 | 01:49:06 | 8 |
Date: 09/05/09 StartTime: 12:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 14:04:01 | 01:34:01 | 01:38:44 | 1 |
| 2 | 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 13:55:19 | 01:25:19 | 01:48:31 | 2 |
| 3 | 9 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 14:12:22 | 01:42:22 | 01:52:24 | 3 |
WindSpeed:0 WindDirection:
Date: 09/05/09 StartTime: 10:35:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 49309 | Optical Illusion | Daniel,Tim | 110 | NYC | Dash34 | 11:24:10 | 00:49:10 | 00:50:44 | 1 |
| 2 | 5 | SH62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 11:27:05 | 00:52:05 | 00:53:39 | 2 |
| 3 | 7 | 41207 | Jinx | Sampson,Bruce | 112 | MBYC | Ross 930 | 11:29:02 | 00:54:02 | 00:55:34 | 3 |
| 4 | 6 | 74412 | Navigator | Davis,Grant | 102 | SNSYC | C&C34 | 11:28:17 | 00:53:17 | 00:55:41 | 4 |
| 5 | 8 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 11:29:59 | 00:54:59 | 00:56:49 | 5 |
Date: 09/05/09 StartTime: 10:40:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Can11 | Melaque | Elliott,Alistair | 150 | CFSA | 30' | 11:34:29 | 00:54:29 | 00:52:51 | 1 |
| 2 | 9 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8 | 11:33:35 | 00:53:35 | 00:54:41 | 2 |
| 3= | 12 | 19459 | Sea Lion | Lott,Ken | 142 | SCYC | Viking 33 | 11:35:53 | 00:55:53 | 00:54:52 | 3.5 |
| 3= | 11 | 42512 | Borderline | Martin,Nigel | 138 | RVicYC | Olson911 | 11:35:33 | 00:55:33 | 00:54:52 | 3.5 |
| 5 | 14 | 29727 | Slick | Petersen,Lance | 152 | SNSYC | HF27 | 11:41:32 | 01:01:32 | 00:59:31 | 5 |
| 6 | 15 | 159 | Mystik | Waller,Hugh | 156 | SNSYC | Cat 32 | 11:42:24 | 01:02:24 | 01:00:00 | 6 |
| 7 | 13 | 21 | Raspinfly | Gluecksmann,George | 126 | VRC | Dehler 33 | 11:40:32 | 01:00:32 | 01:00:54 | 7 |
| 8 | 16 | 40525 | Tequila Sunrise | Brown,Don | 162 | SAYC | Elite 30 | 11:53:03 | 01:13:03 | 01:09:37 | 8 |
Date: 09/05/09 StartTime: 10:30:00 Distance: 0.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CAN67776 | Lawndart | Allan,Bill | -9 | NYC | SantaCruz 50 | 11:11:49 | 00:41:49 | 00:53:11 | 1 |
| 2 | 3 | 74399 | Zambuca | Wright,Dick | 72 | MBYC | C&C115 | 11:24:18 | 00:54:18 | 00:59:37 | 2 |
| 3 | 4 | 18199 | Scoundrel | Hooper,Stuart | 99 | MBYC | Olson 30 | 11:26:54 | 00:56:54 | 00:59:45 | 3 |
| Web: http://www.mbyc.bc.ca | EMail: fleetcaptain@mbyc.bc.ca |