Maple Bay Yacht Club
File: MBYC2009.rcw
Class: PHRFCD. PHRF (Time on time)
Overall Score: Last Race Date:09/06/09

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 Race 4 Race 5
1 1033 Ghost Dancer McFadden,Larry 228 RVicYC San Juan 24 Div D 10 2 8* 3 3 2
2 14140 Great Blue Heron Keel,Greg 204 NYC Ranger29 Div D 11 1 1 4 11* 5
3 131 Odin Kerr,Matthew 184 CFSA Sonar 23 Div C 22 8 18* 12 1 1
4 765 Nahanni Compton,George 201 NYC TBird Div D 23 4 3 6 10 11*
5 74418 Prairie Sun Windas,John 224 SNSYC Sun 27 Div D 25 3 9* 5 9 8
6 974 Alacrity Philcox,Nigel 201 NYC TBird Div D 26 11* 2 7 7 10
7 87270 Bender Thompson,Brenda 172 NYC Wavelength 24 Div C 28 9 12 15* 4 3
8 1131 Orca Brown,Max 184 CFSA Sonar 23 Div C 28 7 11 13* 6 4
9 528 Island Fling Hudson,Richard 247 SCYC Cal 25 Div D 29 16* 4 1 12 12
10 74314 Wave Reviews Jenkins,Paul 229 THSA Haida26 Div D 29 13 7 2 14* 7
11 29577 Presto Brady,Rodger 185 CFSA Kirby 25 Div C 30 15* 5 11 8 6
12 831 Bel Esprit Wunderlich,Rick 200 SNSYC Hunter31 Div D 30 6 6 9 13* 9
13 74403 Paradigm Rothwell,John 191 LYC C&C29 Div C 40 12 15* 10 5 13
14 109 Pendragon Guest,Jennifer 168 CFSA/RVic Moore 24 Div C 47 5 13 16* 15 14
15 4186 Toad Hamilton,Denise 186 CBSC J24 Div C 50 10 16 22*DNF 2 22 DNC
16 19823 Tokolosh II Schmidt,Rolf 227 RVicYC NorthStar30 Div D 54 14 10 8 22*DNF 22 DNC
17 6879 High Time Hansen,Logan 170 MBYC Star Div C 67 17 14 14 22*DNF 22 DNC
18 49012 SeeAdler Rozen,Jay 205 MBYC Newport 28 Div D 79 18 17 22*DNF 22 DNC 22 DNC
19= 1409 Evergreen Dreams Campbell,Bruce 174 RVicYC Cat36 Div C 88 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC
19= 9407 Aquarius Lounge Compton,Jesse 244 CBSA Cal25 Div D 88 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC
19= 59739 Flight Robinson,Brian 184 SCYC Cal 9.2 Div C 88 22*DNC 22 DNC 22 DNC 22 DNC 22 DNC


Allowed Drops 1. Shown by '*'
Race Officer: Eric Qualley


Created on 09/10/09 09:58:30 Scoring program: RaceSail (1.2.41)