|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Maple Bay Yacht Club Regatta 2007 Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 4 | 1 | 1 | 1 | 2* | 1 |
| 2 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 7 | 3* | 2 | 2 | 1 | 2 |
| 3 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 15 | 2 | 6* | 5 | 4 | 4 |
| 4 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 17 | 5 | 3 | 3 | 6* | 6 |
| 5 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 18 | 6 | 4 | 7* | 5 | 3 | |
| 6 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 19 | 9* | 7 | 4 | 3 | 5 |
| 7 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 27 | 4 | 8 | 8 | 9* | 7 |
| 8 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 28 | 7 | 5 | 9* | 8 | 8 |
| 9 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 30 | 8 | 9* | 6 | 7 | 9 |
| 10 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 44 | 11*DNS | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
| Sail | Boat | Skipper | PHRF | Club | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 6 | 5* | 2 | 1 | 1 | 2 |
| 2 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 8 | 2 | 1 | 3 | 2 | 8* |
| 3 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 12 | 3 | 7* | 2 | 6 | 1 |
| 4 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 14 | 1 | 3 | 6* | 5 | 5 |
| 5 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 19 | 8* | 5 | 4 | 3 | 7 |
| 6 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 19 | 4 | 4 | 7 | 8* | 4 |
| 7 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 22 | 9* | 6 | 9 | 4 | 3 |
| 8 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 25 | 7 | 8* | 5 | 7 | 6 |
| 9 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 32 | 6 | 9* | 8 | 9 | 9 |
| 10 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 44 | 11*DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC |
WindSpeed:0 WindDirection:
Date: 09/02/07 StartTime: 12:55:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 14:04:09 | 01:09:09 | 01:17:54 | 1 |
| 2 | 3 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 14:09:17 | 01:14:17 | 01:19:33 | 2 |
| 3 | 2 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 14:08:56 | 01:13:56 | 01:24:27 | 3 | |
| 4 | 4 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 14:10:19 | 01:15:19 | 01:26:39 | 4 |
| 5 | 6 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 14:19:09 | 01:24:09 | 01:26:41 | 5 |
| 6 | 7 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 14:19:30 | 01:24:30 | 01:27:19 | 6 |
| 7 | 10 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 14:22:52 | 01:27:52 | 01:34:34 | 7 |
| 8 | 5 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 14:18:37 | 01:23:37 | 01:34:41 | 8 |
| 9 | 14 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 14:26:40 | 01:31:40 | 01:41:10 | 9 |
| DNC | 19 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 11 |
Date: 09/02/07 StartTime: 12:55:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 14:21:46 | 01:26:46 | 01:21:58 | 1 |
| 2 | 8 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 14:19:59 | 01:24:59 | 01:24:28 | 2 |
| 3 | 16 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 14:27:04 | 01:32:04 | 01:26:29 | 3 |
| 4 | 15 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 14:26:50 | 01:31:50 | 01:28:50 | 4 |
| 5 | 12 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 14:25:08 | 01:30:08 | 01:29:02 | 5 |
| 6 | 17 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 14:29:37 | 01:34:37 | 01:29:23 | 6 |
| 7 | 11 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 14:24:03 | 01:29:03 | 01:31:01 | 7 |
| 8 | 13 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 14:25:44 | 01:30:44 | 01:32:35 | 8 |
| 9 | 18 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 14:34:13 | 01:39:13 | 01:35:07 | 9 |
| DNC | 20 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 11 |
WindSpeed:0 WindDirection:
Date: 09/02/07 StartTime: 11:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 11:51:04 | 00:51:04 | 00:54:41 | 1 |
| 2 | 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 11:48:51 | 00:48:51 | 00:55:02 | 2 |
| 3 | 5 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 11:56:42 | 00:56:42 | 00:58:24 | 3 |
| 4 | 3 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 11:52:03 | 00:52:03 | 00:59:53 | 4 |
| 5 | 4 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 11:53:34 | 00:53:34 | 01:01:12 | 5 | |
| 6 | 11 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 12:00:33 | 01:00:33 | 01:02:34 | 6 |
| 7 | 6 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 11:57:12 | 00:57:12 | 01:03:07 | 7 |
| 8 | 7 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 11:58:01 | 00:58:01 | 01:05:42 | 8 |
| 9 | 12 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 12:02:26 | 01:02:26 | 01:07:11 | 9 |
| DNC | 19 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 11 |
Date: 09/02/07 StartTime: 11:00:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 11:59:27 | 00:59:27 | 00:59:05 | 1 |
| 2 | 8 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 11:59:26 | 00:59:26 | 01:00:39 | 2 |
| 3 | 10 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 12:00:16 | 01:00:16 | 01:01:36 | 3 |
| 4 | 14 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 12:06:14 | 01:06:14 | 01:02:13 | 4 |
| 5 | 13 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 12:04:06 | 01:04:06 | 01:03:19 | 5 |
| 6 | 16 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 12:07:54 | 01:07:54 | 01:04:09 | 6 |
| 7 | 17 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 12:08:56 | 01:08:56 | 01:05:08 | 7 |
| 8 | 15 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 12:07:29 | 01:07:29 | 01:05:16 | 8 |
| 9 | 18 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 12:12:56 | 01:12:56 | 01:09:55 | 9 |
| DNC | 20 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 11 |
WindSpeed:0 WindDirection:
Date: 09/01/07 StartTime: 13:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 14:24:05 | 00:49:05 | 00:55:18 | 1 |
| 2 | 3 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 14:28:55 | 00:53:55 | 00:57:44 | 2 |
| 3 | 8 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 14:33:58 | 00:58:58 | 01:00:56 | 3 |
| 4 | 9 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 14:34:13 | 00:59:13 | 01:01:00 | 4 |
| 5 | 2 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 14:28:04 | 00:53:04 | 01:01:03 | 5 |
| 6 | 6 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 14:31:42 | 00:56:42 | 01:02:34 | 6 |
| 7 | 4 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 14:29:49 | 00:54:49 | 01:02:37 | 7 | |
| 8 | 7 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 14:33:26 | 00:58:26 | 01:02:53 | 8 |
| 9 | 5 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 14:30:55 | 00:55:55 | 01:03:19 | 9 |
| DNC | 19 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 11 |
Date: 09/01/07 StartTime: 13:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 14:34:09 | 00:59:09 | 00:58:47 | 1 |
| 2 | 14 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 14:37:40 | 01:02:40 | 00:59:12 | 2 |
| 3 | 12 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 14:34:03 | 00:59:03 | 01:00:15 | 3 |
| 4 | 10 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 14:34:09 | 00:59:09 | 01:00:27 | 4 |
| 5 | 17 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 14:39:30 | 01:04:30 | 01:00:56 | 5 |
| 6 | 13 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 14:36:43 | 01:01:43 | 01:00:58 | 6 |
| 7 | 15 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 14:38:14 | 01:03:14 | 01:01:10 | 7 |
| 8 | 16 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 14:39:10 | 01:04:10 | 01:01:31 | 8 |
| 9 | 18 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 14:40:44 | 01:05:44 | 01:01:45 | 9 |
| DNC | 20 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 11 |
WindSpeed:0 WindDirection:
Date: 09/01/07 StartTime: 12:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 12:41:46 | 00:36:46 | 00:41:25 | 1 |
| 2 | 2 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 12:44:14 | 00:39:14 | 00:42:01 | 2 |
| 3 | 6 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 12:49:12 | 00:44:12 | 00:45:41 | 3 |
| 4 | 3 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 12:45:08 | 00:40:08 | 00:45:51 | 4 | |
| 5 | 5 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 12:46:10 | 00:41:10 | 00:46:37 | 5 |
| 6 | 4 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 12:45:47 | 00:40:47 | 00:46:55 | 6 |
| 7 | 9 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 12:51:35 | 00:46:35 | 00:47:59 | 7 |
| 8 | 10 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 12:51:58 | 00:46:58 | 00:50:33 | 8 |
| 9 | 8 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 12:50:50 | 00:45:50 | 00:50:35 | 9 |
| DNC | 19 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 11 |
Date: 09/01/07 StartTime: 12:05:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 12:49:22 | 00:44:22 | 00:45:16 | 1 |
| 2 | 11 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 12:52:04 | 00:47:04 | 00:46:47 | 2 |
| 3 | 18 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 12:53:33 | 00:48:33 | 00:47:58 | 3 |
| 4 | 13 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 12:54:41 | 00:49:41 | 00:48:03 | 4 |
| 5 | 12 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 12:52:12 | 00:47:12 | 00:48:14 | 5 |
| 6 | 14 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 12:56:44 | 00:51:44 | 00:48:36 | 6 |
| 7 | 15 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 12:56:47 | 00:51:47 | 00:48:55 | 7 |
| 8 | 17 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 12:57:37 | 00:52:37 | 00:49:43 | 8 |
| 9 | 16 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 12:56:57 | 00:51:57 | 00:49:48 | 9 |
| DNC | 20 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 11 |
WindSpeed:0 WindDirection:
Date: 09/01/07 StartTime: 10:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Can31 | Mai-Tai | Fox,Alex | 57 | RVicYC | FlyingTiger | 11:10:39 | 00:35:39 | 00:40:10 | 1 |
| 2 | 2 | 3801 | Kairos | Jewula,Ron | 45 | RVicYC | Aero38 | 11:11:22 | 00:36:22 | 00:41:50 | 2 |
| 3 | 3 | 28274 | Killer Rabbit | Wilder,Graham | 87 | WVYC | Antrim 27 | 11:15:02 | 00:40:02 | 00:42:52 | 3 |
| 4 | 6 | 43 | Ion | Jones,Bill | 84 | NYC | Beneteau 36.7 | 11:18:10 | 00:43:10 | 00:46:27 | 4 |
| 5 | 9 | 87383 | Interim | Serenius,Bob | 109 | NYC | Ross930 | 11:20:09 | 00:45:09 | 00:46:39 | 5 |
| 6 | 4 | 71221 | Gardyloo | Nelson,Eric | 49 | CYC | 11:15:59 | 00:40:59 | 00:46:49 | 6 | |
| 7 | 5 | 59880 | Circadia | Waterman,Kim | 54 | NYC | J120 | 11:16:46 | 00:41:46 | 00:47:18 | 7 |
| 8 | 7 | 5 | Ghost | Sampson,Bruce | 69 | MBYC | M243 | 11:19:14 | 00:44:14 | 00:48:49 | 8 |
| 9 | 10 | SA-62 | Lickety Split | Stevens,Tom | 111 | SAYC | T240 | 11:22:52 | 00:47:52 | 00:49:18 | 9 |
| DNS | 19 | 42900 | Darwin's Folly | Petrachenkno,Tom | 81 | RVic | C&C34R | 11 |
Date: 09/01/07 StartTime: 10:35:00 Distance: 0.0 nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Club | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 42597 | Magic Bullett | Martin,Nigel | 138 | RVicYC | Olson911SE | 11:21:09 | 00:46:09 | 00:45:35 | 1 |
| 2 | 8 | 74404 | Incisor | Currie,Clint | 117 | WVYC | CY8.0 | 11:19:52 | 00:44:52 | 00:45:47 | 2 |
| 3 | 14 | 70 | Peptide | Hesford,Lesley | 168 | THSA | Moore24 | 11:23:36 | 00:48:36 | 00:45:55 | 3 |
| 4 | 12 | 29727 | Slick | Petersen,Lance | 152 | FLSA | HF27 | 11:22:34 | 00:47:34 | 00:46:01 | 4 |
| 5 | 17 | Can27 | Radio Flyer | Woodward,Mike | 134 | SNSYC | XHotfoot27 | 11:21:41 | 00:46:41 | 00:46:24 | 5 |
| 6 | 15 | 18722 | Good Timin' | Rampton,Peter | 158 | LYC | SC 27 | 11:24:42 | 00:49:42 | 00:47:39 | 6 |
| 7 | 16 | 18819 | Nemesis | Stuart,Neil | 168 | MBYC | Moore 24 | 11:26:45 | 00:51:45 | 00:48:54 | 7 |
| 8 | 13 | 29919 | X-S | Nichols,Colin | 116 | CFSA | HF30 | 11:23:18 | 00:48:18 | 00:49:22 | 8 |
| 9 | 18 | 87270 | Bender | Thompson,Brenda | 172 | NYC | Wavelength 24 | 11:27:46 | 00:52:46 | 00:49:34 | 9 |
| DNC | 20 | 1409 | Evergreen Dreams | Campbell,Bruce | 165 | RVicYC | Cat36 | 11 |
| Web: http://www.mbyc.bc.ca | EMail: |